Fabrizio and Anna-Maria Stasi welcome you to organic farm in Salento (province of Lecce), only 3 km from the sea. The 17th-century farmhouse has been completely renovated with traditional materials and techniques, lending the 6 guest rooms a natural bioclimatic atmosphere.
The farmhouse is surrounded by 12 hectares of green. The spacious rooms each offer space for 2 to 5 persons. The owners furnished them with restored family furniture. Other facilities include a refrigerator, WIFI, air conditioning and a private garden. Guests have a communal kitchen as well as a restaurant. Healthy meals are prepared according to local recipes with ingredients coming from the estate and the surrounding farms.
The owners have been running the organic farm since 1996, producing exquisite homemade extra virgin olive oil.
In keeping with this tradition, the children have taken over the management and restored the buildings. They maintain a healthy, traditional local cuisine that goes well with the sporting activities on site. You can visit the estate and follow/participate in the farm activities (olive cultivation, etc.), which are done without the use of chemicals.
The buildings were restored using environmental- friendly local materials such as stone and wood. Already during that phase, a company offering sustainable energy supplied the power. Finally, bicycles can be rented on the spot. With them, guests may cycle to the sea or explore the farm and the surrounding countryside.
Situated in the deep south of Puglia in the province of Lecce, this family farmhouse is surrounded by typical and varied landscapes with a variety of caves and beaches in the Adriatic and the Levant. The caves in the vicinity of Santa Maria di Leuca are rich in ancient Latin, Greek and Messapian engravings. There are many traditional festivals, such as the Madonna of Leuca, the year round.
On August 15, a long procession will leave Santa Maria di Leuca and pay homage to the Madonna by the sea. The hinterland of the Salento is characterized by a beautiful landscape lined with olive trees as far as the eye can see, classic dry stone walls and “pajare” dry farmhouses.
Prices are indicated: Per night
Period | Minimum stay | Per night | Week-end´s prices |
---|---|---|---|
01 Apr - 31 May | 3 nights | 35,- € | -,- € |
01 Jun - 30 Jun | 3 nights | 40,- € | -,- € |
01 Jul - 31 Jul | 3 nights | 50,- € | -,- € |
01 Aug - 31 Aug | 3 nights | 60,- € | -,- € |
Indicated pricing is nightly rate per person including breakfast.
Visitor’s tax: €1/adult between September and June €2/adult between July and August
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Thank you for your request for this ecofriendly accommodation! Our team will contact you as soon as possible. Please don't forget to specify the age of your children.