Welcome to Christine’s! The warm, enthusiastic organic chef greets you with her usual generosity at her passive house, a pretty neat place where you can have a true break in nature. Her guesthouse consists of 2 beautiful 19sqm rooms, each with a private bathroom and Italian shower), and a 40sqm living-room with a piano and library. It can host 6 to 8 people. Her pedagogical garden makes it possible for children and adults to discover flowers and herbs, whether decorative or comestible. She also rents bicycles and canoes.
A cook with great imagination, Christine will take you along on a walk to pick wild plants that she likes to incorporate into her dishes. Combined with a highly energy-efficient house, living naturally is a daily reality at her house, making it a one-of-a-kind vacation spot.
In Christine’s state-of-the-art passive house, the design is conceived for minimal energy consumption thanks to the use of “passive” heating by the sun, powerful insulation (of walls, windows, etc.), avoidance of thermal bridges, and control of ventilation, which all contribute to living in harmony with the environment. The building has a wooden structure, windows equipped with triple glazing wooden frames. Air flows through a double-flux CMV and, for efficient insulation, Christine opted for wood wool and cellulose wadding. There is a Cartis water purifier. Hot water is produced by a thermodynamic boiler, and treatment of grey waters it made by phyto-purification. Finally, water for the garden comes from two wells.
On the edge of the forest and by the River Saône, the house is ideally located for a country holiday. Recologne-les-Ray is located along the pretty banks of River Saône, very close to the picturesque town of Ray-sur-Saône, a 45mn drive from Vesoul and the impressive fortified city of Besançon.
General information on getting in and around France can be found on our blog
Prices are indicated: Per night
Period | Minimum stay | Per night | Week-end´s prices |
---|---|---|---|
01 Jan - 30 Jun | 3 nights | 111,- € | -,- € |
01 Jul - 31 Aug | 3 nights | 125,- € | -,- € |
01 Sep - 31 Dec | 3 nights | 111,- € | -,- € |
Price quotation: €110 for 2 persons, organic breakfast included
Price quotation: €97 for 1 person, organic breakfast included
july and august:
Price quotation: €125 for 2 persons, organic breakfast included
Price quotation: €109 for 1 person, organic breakfast included
Additional bed: €42/night €25/night for children aged between 3-12
Pets allowed: €10 payable on the spot.
Visitor’s tax: €0.60/night
Organic meals upon request, payable on the spot.
Optional: Pick-up service from the railway station Combeaufontaine or Gray (payable on site from 25 €/ one way).
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Thank you for your request for this ecofriendly accommodation! Our team will contact you as soon as possible. Please don't forget to specify the age of your children.