Welcome to the ecological holiday home of Annick and Michel in the Ardèche… a true oasis of peace!
The modern house has four comfortable bedrooms and two large bathrooms, and a natural swimming pool in which the water is always fresh.
Cordiality, simplicity and serenity characterize this place. The bright living room includes a fully equipped kitchen, a dining room and a reading area with a hanging fireplace.
The large stone and wood terrace opens into the natural garden, inviting you to get up from your chair for a quick stroll through. While you are at it, discover the different vegetables and herbs .
Michel has been an organic farmer since 1982 and is happy to show you his apple, kiwi and chestnut plantations. Stays of one week are perfect for cosy evenings with aperitifs, tasting local and organic wines and dining.
The house has been awarded the “Ecogîte” label and has been self-built with the help of local craftsmen:
- Natural air conditioning through 50cm-thick tiles, insulated green roof made of straw bales from their own production.
- Sustainable heating: the combination of an old wood fireplace and solar energy.
- Healthy organic materials: lime, gypsum, paint, stones from Ruoms (local quarry).
Annick and Michel runs organic: the laundry and detergents are chemical free, and all their food is organic! Guests are provided sugar, flour, tea and coffee, as well as some olive oil.
The natural swimming pool (50m2) on a warm or maybe even mild day. It contains no chemicals, it goes without saying. On the contrary, it has its own natural filter (more than 1500 aquatic plants).
The ecogîte is located near many major tourist sites: Gorges de l’Ardèche and the Pont-d’Arc, Grotte Chauvet and its prehistoric paintings, the Aven d’Orgnac, the Ardèche mountain with Mont Gerbier-de-Joncs, as well as many listed villages.
Visits, bike rides, hiking, canoeing, kayaking… The region offers you the opportunity to discover many activities in the heart of nature.
Prices are indicated: Per week
Period | Minimum stay | Per week | Week-end´s prices |
---|---|---|---|
01 Oct - 31 May | 3 nights | 635,- € | -,- € |
01 Jul - 31 Aug | 7 nights | 4118,- € | -,- € |
01 Sep - 30 Sep | 7 nights | 3646,- € | -,- € |
Price per night : €471 for whole holiday cottage (8 persons) with swimming pool
July & August: € 4,118 per week ( Sa-Sa only) for whole holiday cottage (8 persons) with swimming pool
To be paid on site:
Final cleaning: 150€.
Visitor’s tax: €1.31/ day / person
Your hosts offer 3-night stays in the off season, i.e. outside of July and August:
- 3 nights: €1,413
Visitor's tax: 1,00 € /adult /night
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Thank you for your request for this ecofriendly accommodation! Our team will contact you as soon as possible. Please don't forget to specify the age of your children.