Welcome to Sophie and Ronan’s. The ideal starting point to explore France’s uncultivated Marais Poitevin region. The estate is situated not far from La Rochelle and consists of two cottages that can host up to eight persons each.
Both cottages consist of three bedrooms on the upper level, one having an en-suite bathroom. There is a second bathroom on the top floor and a separate WC on the ground floor in each. They include an open kitchen in the living room, a laundry room and a reading corner. Both cottages are very well-lit and comfy, and have a fenced garden that offers a great view of the surrounding nature. You may have a barbecue or just simply pass the time relaxing and observing its flora and fauna.
Sophie and Ronan also rent out “eco-friendly guest rooms”: https://www.bio-unterkuenfte.de/en/eco-friendly-accommodation/guesthouses/coulon/bed-and-breakfast-in-the-poitevin-marshlands/
Ecology is at the heart of Sophie and Ronan’s daily life.
They renovated their house with eco friendly materials, conserve water and electricity via water-efficient taps and low-energy bulbs and use homemade, old-fashion cleaning products.The garden is watered with rainwater that Sophie and Ronan collect and is tended to without the use of pesticides.
Sophie and Ronan take great care to separate trash for recycling purposes.
You will be at the heart of the Poitevin Marshlands, an ideal location to enjoy the local wildlife. You will have the possibility to go for a walk in the surroundings, to rent bikes on site and to visit charming little villages like Coulon and Arçais. You can also go on a boat trip in the marshlands, fish, visit the eco-museum or the nearby Abbeys. A bit further out for those with cars, you will find Niort (15 km), the famous “Île de Ré” (an island on the Atlantic Coast), the well-known leisure park “Puy du Fou” and the “Futuroscope”. What are you waiting for?
General information on getting to France can be found on our blog.
Prices are indicated: Per week
Period | Minimum stay | Per week | Week-end´s prices |
---|---|---|---|
07 Jan - 01 Jul | 7 nights | 520,- € | -,- € |
01 Jul - 02 Sep | 7 nights | 660,- € | -,- € |
02 Sep - 31 Dec | 7 nights | 520,- € | -,- € |
It is possible to book a minimum of 3 nights except during French school holiday periods.
To be paid on site:
Visitor’s tax: €0.85/day/adult
Deposit: €250
Final cleaning: €60 (optional)
Bed linen: €10/bed (optional)
Towels: €6/person (optional)
Extra charge for heating and wood in the low season
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Thank you for your request for this ecofriendly accommodation! Our team will contact you as soon as possible. Please don't forget to specify the age of your children.