Don’t forget your swimstuff. Bathe in the lake, or simply cool off your toes on Arnaud and Hervé’s campsite. If the weather isn’t giving you a break, you can go to the heated roofed pool. The brothers offer room for five guests. There is a double room, and additional bedroom with a loft bed and single bed. Both rooms lead to a fully-equipped kitchen, a modern bathroom and toilets.
Enjoy the Alpine surroundings on the terrace looking out in 250m² of private garden, where you can doze off swaying in the hammock.
For a group of six, Arnaud and Hervé also rent out their holiday home, consisting of a double room, twin room and a sofa bed. Apart from that, the holiday home consists the same facilities as the log cabin.
Arnaude and Hervé are proud recipients of the EU eco-label for the efforts to promote sustainable tourism. Over the years, the brothers of replaced chemical detergents with natural alternatives and installed a compost to dispose of waste. 70 square metres of solar panels have been installed to heat water on the estate.
Food on the estate comes from fair trade producers, if not directly from local organic farmers. The brothers are very careful not to include any fish or meat from endangered species on their menu.
The campsite is also a sanctuary for birds, the first to be listed as such by the French Birds Protection League (LPO).
The campsite offers an array of outdoor activities for guests who seek more than relaxation. Many pathways suitable for cycling pass through breathtaking Alpine landscapes. You can rent e-bikes on site that are rechargeable via solar energy. If you are up for it, you can take part in the annual Cross-Triathlon. Fish in a lake surrounded by mountains, do some climbing or just enjoy a game of table tennis It is fair to say that the campsite has something for all members of the family.
You should not need to worry if you decide to reach the campsite by train. Your hosts offer a pick-up service from Veynes train station free of charge.
General information on getting to France can be found on our blog.
Prices are indicated: Per night
Period | Minimum stay | Per night | Week-end´s prices |
---|---|---|---|
23 Apr - 02 Jul | 3 nights | 60,- € | -,- € |
03 Jul - 09 Jul | 7 nights | 625,- € | -,- € |
10 Jul - 27 Aug | 7 nights | 840,- € | -,- € |
28 Aug - 16 Oct | 7 nights | 240,- € | -,- € |
Prices starting from €60/person /night
From July 10 to August 27, guests need to book a minimum of a week’s stay. Departures and arrivals only possible on Sundays. Outside this period, the minimum duration is 3 nights and the departures and arrivals can be made every day of the week.
In May, June and September, the third week is free for guests booking for 2 weeks!
Visitor’s tax: €0.25/person/night
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Thank you for your request for this ecofriendly accommodation! Our team will contact you as soon as possible. Please don't forget to specify the age of your children.