Looking for a quiet place to stay in Paris that is still central? Laurent’s family-run eco-hotel is in a typical Parisian neighbourhood away from the touristy spots of the capital near Nation metro station. From there, you can take the metro into the heart of Paris or hop on RER-line A.
Laurent has single, double, twin and 3-bed rooms, each with their own private bathroom. Spend chilly days near the fireplace and sunny ones in the open. Your rooms also have heaters and the hotel is hooked up with WiFi access (and it’s free!). Treat yourself to their* organic breakfast* and selection of French wine. The friendly staff will be there to assist you around the clock and let you know about good restaurants and cafés in the area.
In 2013, Laurent signed the *Charter for Sustainable Accommodation *in Paris, committing his hotel to a project of regional sustainability. For instance, energy and water consumption is checked annually for a carbon emissions balance. Hence, lighting is provided by low-energy lightbulbs and the shower products are organic. Guests are requested to turn off the lights and when going out, checking taps after bathroom and only hand in towels for washing when they deem them dirty. Travelling without a car? All the better. The staff will inform you about the Vélib app that allows you to rent bikes and provide tips on biking in the capital.
Nation is close to attractions Bastille des Marais and Bois de Vincennes. The area itself has more locals than tourists. The owners have been living there for 30 years and know its ins and outs. Restaurants, cafés and bars are a short walk away and small grocery shops are also close by. There is a* large market* on Cours de Vincennes street open every Wednesday and Saturday. A Printemps (large convenience store) is also quite close.
Train stations Gare de Lyon and Gare de Bercy are also in walking distance, Gare de L’Est is a 25-minute hike away. The eco-hotel provides a shuttle and private transport (on surcharge)
General information on getting around in France can be found here
Prices are indicated: Per night
Period | Minimum stay | Per night | Week-end´s prices |
---|---|---|---|
01 Jan - 14 Jan | 3 nights | 103,- € | -,- € |
15 Jan - 26 Jan | 3 nights | 108,- € | -,- € |
25 Feb - 06 Mar | 3 nights | 116,- € | -,- € |
01 Jun - 13 Jul | 3 nights | 127,- € | -,- € |
Indicated pricing is nightly rate for a standard double room.
Further pricing information depending on time of year:
Low season (01-14.01 + 28.01-24.02 + 14.07-02.09) : 103€
Middle season (15-26.01 + 07.03-23.04) : 108€
High season (25.02-06.03 + 01-31.05 + 01.11-29.12) : 116€
Very high season (01.06-13.07 + 03.09-31.10 – 30-31.12) : 127€
Single room : 89€, 93€, 100€, 109€
Superior double room : 109, 114, 122, 134€
Triple room : 140, 147, 158, 173€
Parking options near the hotel: €15/day (please indicate while reserving)
Visitor’s tax: € 0,99 / day/ adult (18 years old)
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Thank you for your request for this ecofriendly accommodation! Our team will contact you as soon as possible. Please don't forget to specify the age of your children.