Book a unique holiday in France in Corinne and Jean-Claude’s maisonette for two. The three-star, clé verte labelled Provencal villa is tucked in the hills overlooking Port-Grimaud, in a closed-off domain. And since taking time off for is a necessity, supplemental well-being massages and the infrared sauna are recommended. Specially designed for couples, this maisonette will enable you to discover the magnificent setting of the Hespérides domain, in the heart of the Gulf of St-Tropez.
Since 2002, the owners have committed themselves to implement responsible environmental development. Their gîtes are renovated using organic materials and equipped with water-saving devices on all the outlets (shower, sink taps). Moreover, for your comfort, all the bed linen and towels are 100 percent organic.
Likewise, their eco-friendly garden attracts local birds and foraging insects. In order to protect this environment, your hosts exclusively use organic products.
If, like them, you eat organic food, they’ll help you with finding seasonal fruit and veggies as well as rosé wine.
You can also enjoy a swim in the natural pool where water is renewed, filtered and purified by water plants in the regenerating basin surrounding the bathing area. The ecosystem created around this natural pool is a daily delight, even in winter when the swimming area turns into a landscaped basin!
It is possible to come without a car (regular bus line from Saint Raphael SNCF station and shuttle line between Nice airport and Saint Raphael station).
Your hosts make bicycles available for you to freely roam this mythical-like area of the French Riviera. In less than five minutes, you’ll reach the beaches of Port-Grimaud (including a nudist beach), Saint-Maxime in ten minutes, and Saint-Tropez in less than 20 minutes. The bakery is 600m away, the supermarket 3.5km away (by the bike path).
And if you’d rather walk, the GR9 hiking path is 200 yards away from the house.
General information on getting in and around France can be found on our blog
Prices are indicated: Per week
Period | Minimum stay | Per week | Week-end´s prices |
---|---|---|---|
04 Apr - 29 May | 7 nights | 805,- € | -,- € |
30 May - 04 Sep | 7 nights | 1120,- € | -,- € |
05 Sep - 16 Oct | 7 nights | 805,- € | -,- € |
Additonal information on prices for 2017: 10/02/17 – 04/06/2018: €581/week.
Visitor’s tax: €1.10/person/day (payable on site)
Minimum stay: 7 days
Upon request (payable on site):
Bio-Breakfast: €10/night/person
Final cleaning: €50
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Thank you for your request for this ecofriendly accommodation! Our team will contact you as soon as possible. Please don't forget to specify the age of your children.